|
Pennsylvania USGenWeb Archives
Delaware County
Friends Southwestern Burial Ground236 Powell Lane
|
| Filename | Description | Date | Submitter |
| bain-teg.jpg | BAIN, Thomas, Jr. 1906-1979 BAIN, Elizabeth Garrett 1918- |
Feb 2004 | Robert E. Seeley |
| branson-d.jpg | BRANSON, David 1840-1916 |
Feb 2004 | Robert E. Seeley |
| branson-cr.jpg | BRANSON, Craig Ridgway 1879-1941 |
Feb 2004 | Robert E. Seeley |
| branson-e.jpg | BRANSON, Edith 1884-1886 |
Feb 2004 | Robert E. Seeley |
| branson-e1.jpg | BRANSON, Ellis 1829-1882 |
Feb 2004 | Robert E. Seeley |
| branson-f.jpg | BRANSON, Franklin 1866-1866 |
Feb 2004 | Robert E. Seeley |
| branson-j.jpg | BRANSON, Jane 1851-1938 |
Feb 2004 | Robert E. Seeley |
| branson-me.jpg | BRANSON, Mary Ellis 1814-1903 |
Feb 2004 | Robert E. Seeley |
| branson-mmd.jpg | BRANSON, Mary M. D. 1846-1926 |
Feb 2004 | Robert E. Seeley |
| branson-rj.jpg | BRANSON, Rebecca J 1840-1907 |
Feb 2004 | Robert E. Seeley |
| branson-sl.jpg | BRANSON, Sally L 1842-1920 |
Feb 2004 | Robert E. Seeley |
| branson-tb.jpg | BRANSON, Theodore Barrett 1878-1896 |
Feb 2004 | Robert E. Seeley |
| branson-sr.jpg | BRANSON, Susan Ridgway 1832-1972 |
Feb 2004 | Robert E. Seeley |
| branson-t.jpg | BRANSON, Thomas 1798-1875 |
Feb 2004 | Robert E. Seeley |
| branson-tj.jpg | BRANSON, Thomas, Jr. 1842-1870 |
Feb 2004 | Robert E. Seeley |
| garrett-as.jpg | GARRETT, Abigail S. 1809-1890 |
Feb 2004 | Robert E. Seeley |
| garrett-as1.jpg | GARRETT, Arthur Sellers 1873-1955 |
Feb 2004 | Robert E. Seeley |
| garrett-cm.jpg | GARRETT, Catharine M. 1823-1868 |
Feb 2004 | Robert E. Seeley |
| garrett-cs.jpg | GARRETT, Charles Spencer 1912-1925 |
Feb 2004 | Robert E. Seeley |
| garrett-e.jpg | GARRETT, Edward 1800-1863 (brother of Thomas Garrett "Stationmaster On URRR") |
Feb 2004 | Robert E. Seeley |
| garrett-ej.jpg | GARRETT, Edward J. 1872-1896 |
Feb 2004 | Robert E. Seeley |
| garrett-em.jpg | GARRETT, Edward M. | Feb 2004 | Robert E. Seeley |
| garrett-ec.jpg | GARRETT, Elva Cope 1909-2000 |
Feb 2004 | Robert E. Seeley |
| garrett-el.jpg | GARRETT, Esther L. d. 1891, age 85 |
Feb 2004 | Robert E. Seeley |
| garrett-gs2.jpg | GARRETT, George S. 1838-1899 |
Feb 2004 | Robert E. Seeley |
| garrett-gs1.jpg | GARRETT, George Sellers 1907-1971 |
Feb 2004 | Robert E. Seeley |
| garrett-gs.jpg | GARRETT, George Spencer 1880-1907 |
Feb 2004 | Robert E. Seeley |
| garrett-hw.jpg | GARRETT, Hannah W. 1873-1960 |
Feb 2004 | Robert E. Seeley |
| garrett-ip1.jpg | GARRETT, Isaac P. 1796-1869 (brother of Thomas Garrett "Stationmaster On URRR") |
Feb 2004 | Robert E. Seeley |
| garrett-ip.jpg | GARRETT, Isaac P. 1844-1923 |
Feb 2004 | Robert E. Seeley |
| garrett-lj.jpg | GARRETT, Lewis J. 1823-1874 |
Feb 2004 | Robert E. Seeley |
| garrett-l.jpg | GARRETT, Lydia 1812- |
Feb 2004 | Robert E. Seeley |
| garrett-mm.jpg | GARRETT, Mary M. 1870-1943 |
Feb 2004 | Robert E. Seeley |
| garrett-mw.jpg | GARRETT, Mary W. 1835-1897 |
Feb 2004 | Robert E. Seeley |
| garrett-n.jpg | GARRETT, Nathan d. 1881, age 60 |
Feb 2004 | Robert E. Seeley |
| garrett-pr.jpg | GARRETT, Phebe R. 1793-1871 |
Feb 2004 | Robert E. Seeley |
| hoffman-ca.jpg | HOFFMAN, Catharine A 1819-1889 |
Feb 2004 | Robert E. Seeley |
| hoffman-h.jpg | HOFFMAN, Hannah 1790-1880 |
Feb 2004 | Robert E. Seeley |
| hoffman-j.jpg | HOFFMAN, Jessie 1835-1916 |
Feb 2004 | Robert E. Seeley |
| hoffman-j1.jpg | HOFFMAN, Jessie 1860-1927 |
Feb 2004 | Robert E. Seeley |
| hoffman-s.jpg | HOFFMAN, Sellers 1821-1893 |
Feb 2004 | Robert E. Seeley |
| hoffman-wa.jpg | HOFFMAN, William A 1817-1880 |
Feb 2004 | Robert E. Seeley |
| palmer-js.jpg | PALMER, John Sharpless 1832-1916 |
Feb 2004 | Robert E. Seeley |
| palmer-es.jpg | PALMER, Ernest Smedley 1916-1990 |
Feb 2004 | Robert E. Seeley |
| palmer-mw.jpg | PALMER, Mary B. C. 1865-1948 PALMER, William Scattergood 1864-1933 |
Feb 2004 | Robert E. Seeley |
| palmer-mk.jpg | PALMER, Mary Knight 1835-1921 |
Feb 2004 | Robert E. Seeley |
| pennell-p.jpg | PENNELL, Penelope 1819-1909 |
Feb 2004 | Robert E. Seeley |
| pennell-wh.jpg | PENNELL, William H 1825-1887 |
Feb 2004 | Robert E. Seeley |
| pennock-g.jpg | PENNOCK, George 1812-1900 |
Feb 2004 | Robert E. Seeley |
| pennock-jl.jpg | PENNOCK, J. Liddon 1813-1876 |
Feb 2004 | Robert E. Seeley |
| pennock-le.jpg | PENNOCK, Lydia E 1827-1909 |
Feb 2004 | Robert E. Seeley |
| pennock-s.jpg | PENNOCK, Sarah 1812-1892 |
Feb 2004 | Robert E. Seeley |
| rose-jc.jpg | ROSE, Julia C 1844-1931 |
Feb 2004 | Robert E. Seeley |
| rose-ph.jpg | ROSE, Peter H 1837-1894 |
Feb 2004 | Robert E. Seeley |
| rudolph-ms.jpg | RUDOLPH, Mary S 1849-1937 |
Feb 2004 | Robert E. Seeley |
| rudolph-sf.jpg | RUDOLPH, Samuel F 1848-1933 |
Feb 2004 | Robert E. Seeley |
| rudolph-sa.jpg | RUDOLPH, Sarah A 1828-1894 |
Feb 2004 | Robert E. Seeley |
| rudolph-t.jpg | RUDOLPH, Thomas 1824-1887 |
Feb 2004 | Robert E. Seeley |
| scattergood-at.jpg | SCATTERGOOD, Anne Theodora 1874-1933 |
Feb 2004 | Robert E. Seeley |
| scattergood-jh.jpg | SCATTERGOOD, J. Henry 1877-1953 |
Feb 2004 | Robert E. Seeley |
| scattergood-mc.jpg | SCATTERGOOD, Maria Chase 1856-1946 |
Feb 2004 | Robert E. Seeley |
| scattergood-mr.jpg | SCATTERGOOD, Mary Rebecca 1877-1953 |
Feb 2004 | Robert E. Seeley |
| scattergood-pa.jpg | SCATTERGOOD, Phebe A 1848-1929 |
Feb 2004 | Robert E. Seeley |
| scattergood-t.jpg | SCATTERGOOD, Thomas 1846-1912 |
Feb 2004 | Robert E. Seeley |
| smedley-jj.jpg | SMEDLEY, James age 11 mos. SMEDLEY, Joseph T age 23 |
Feb 2004 | Robert E. Seeley |
| smedley-ml.jpg | SMEDLEY, Mary L 1841-1891 |
Feb 2004 | Robert E. Seeley |
| smedley-w.jpg | SMEDLEY, William d. 1905 |
Feb 2004 | Robert E. Seeley |
| tatum-c.jpg | TATUM, Charles 1862-1926 |
Feb 2004 | Robert E. Seeley |
| tatum-ep.jpg | TATUM, Edward Parry 1863-1942 |
Feb 2004 | Robert E. Seeley |
| tatum-j.jpg | TATUM, John 1823-1906 |
Feb 2004 | Robert E. Seeley |
| tatum-jr.jpg | TATUM, Julianna R 1828-1890 |
Feb 2004 | Robert E. Seeley |
| tatum-mbm.jpg | TATUM, Mary B. M. 1867-1934 |
Feb 2004 | Robert E. Seeley |
| tatum-op.jpg | TATUM, Oliver Parry 1865-1906 |
Feb 2004 | Robert E. Seeley |
| tatum-ok.jpg | TATUM, Oliver Parry 1896-1978 TATUM, Katharine A 1907- |
Feb 2004 | Robert E. Seeley |
| tatum-rp.jpg | TATUM, Richard Parry 1859-1925 |
Feb 2004 | Robert E. Seeley |
| tatum-seg.jpg | TATUM, Sarah English Green 1856-1953 |
Feb 2004 | Robert E. Seeley |
| vail-ag.jpg | VAIL, Anna Garrett 1855-1940 |
Feb 2004 | Robert E. Seeley |
| vail-b.jpg | VAIL, Benjamin 1844-1928 |
Feb 2004 | Robert E. Seeley |
| wistar-c.jpg | WISTAR, Caspar 1761-1818 |
Feb 2004 | Robert E. Seeley |
| wistar-e.jpg | WISTAR, Elizabeth 1774-1844 |
Feb 2004 | Robert E. Seeley |
| wistar-em.jpg | WISTAR, Elizabeth M 1816-???? |
Feb 2004 | Robert E. Seeley |
County File Manager - Gary L. Caldwell
USGenWeb Archives |
PAGenWeb Project |
USGenWeb Project |
Copyright 1997-2025, USGenWeb Archives