Post Offices, Past & Present
These are the names of post offices - not necessarily communities.| Bernalillo County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
|---|---|---|---|---|
| ALBUQUERQUE | 04/17/1851 | 06/21/1882 | ||
| 87101 | ALBUQUERQUE | 02/10/1881 | ||
| BRINGHURST'S | 08/21/1855 | 09/22/1860 | ||
| 87008 | CEDAR CREST | |||
| 87022 | ISLETA | 09/27/1887 | ||
| 87047 | SANDIA PARK | |||
| 87059 | TIJERAS | |||
| Catron County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 87820 | ARAGON | |||
| 87821 | DATIL | 05/27/1886 | ||
| 88039 | GLENWOOD | 06/01/1895 | ||
| HORSE SPRINGS | 12/08/1922 | 01/31/1975 | ||
| 87824 | LUNA | |||
| 87827 | PIE TOWN | |||
| 87829 | QUEMADO | |||
| 87830 | RESERVE | 09/09/1901 | ||
| Chaves County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 88230 | DEXTER | |||
| 88322 | FLYING H | 02/26/1994 | ||
| 88232 | HAGERMAN | |||
| 88253 | LAKE ARTHUR | |||
| 88201 | ROSWELL | 08/20/1873 | ||
| Cibola County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 87005 | BLUEWATER | |||
| 87007 | CASA BLANCA | 09/22/1905 | ||
| 87014 | CUBERO | |||
| 87315 | FENCE LAKE | 09/17/1936 | ||
| 87020 | GRANTS | |||
| 87026 | LAGUNA | 01/27/1879 | ||
| 87038 | NEW LAGUNA | |||
| 87040 | PAGUATE | 09/02/1905 | ||
| 87049 | SAN FIDEL | 12/24/1910 | ||
| 87050 | SAN MATEO | 12/04/1993 | ||
| 87051 | SAN RAFAEL | |||
| 87055 | SEBOYETA | 02/05/1885 | 01/07/1995 | |
| Colfax County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 87714 | CIMARRON | 09/19/1870 | ||
| CUNICO | 11/14/1927 | 02/28/1942 | ||
| 87718 | EAGLE NEST | |||
| 87728 | MAXWELL | |||
| 87740 | RATON | |||
| 87747 | SPRINGER | |||
| 87749 | UTE PARK | |||
| Curry County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 88111 | BELLVIEW | 04/22/1995 | ||
| 88112 | BROADVIEW | |||
| 88101 | CLOVIS | 05/12/1906 | ||
| 88120 | GRADY | |||
| 88124 | MELROSE | |||
| 88133 | SAINT VRAIN | |||
| 88135 | TEXICO | |||
| De Baca County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 88119 | FORT SUMNER | |||
| 88134 | TAIBAN | |||
| 88136 | YESO | 04/30/1909 | ||
| Dona Ana County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 88021 | ANTHONY | |||
| 88027 | CHAMBERINO | |||
| 88032 | DONA ANA | |||
| 88033 | FAIRACRES | 06/15/1926 | ||
| 87936 | GARFIELD | 09/19/1896 | ||
| 87937 | HATCH | |||
| 88044 | LA MESA | |||
| 88001 | LAS CRUCES | 01/10/1854 | ||
| 88046 | MESILLA | |||
| 88047 | MESILLA PARK | |||
| 88048 | MESQUITE | |||
| 88052 | ORGAN | |||
| 88054 | RADIUM SPRINGS | |||
| 87940 | RINCON | |||
| 87941 | SALEM | |||
| 88058 | SAN MIGUEL | |||
| 88063 | SUNLAND PARK | |||
| Eddy County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 88210 | ARTESIA | 04/06/1899 | ||
| 88220 | CARLSBAD | 12/01/1888 | ||
| 88250 | HOPE | |||
| 88254 | LAKEWOOD | |||
| 88255 | LOCO HILLS | |||
| 88256 | LOVING | 05/29/1893 | ||
| 88263 | MALAGA | |||
| SEVEN RIVERS | 06/19/1877 | 11/15/1895 | ||
| 88268 | WHITES CITY | |||
| Grant County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 88022 | ARENAS VALLEY | 12/20/1944 | 04/20/1987 | |
| 88023 | BAYARD | |||
| 88025 | BUCKHORN | |||
| 88028 | CLIFF | |||
| 88034 | FAYWOOD | |||
| 88038 | GILA | |||
| 88040 | HACHITA | |||
| 88041 | HANOVER | |||
| 88043 | HURLEY | |||
| 88049 | MIMBRES | |||
| 88051 | MULE CREEK | |||
| 88026 | SANTA CLARA | |||
| 88061 | SILVER CITY | 08/11/1871 | ||
| 88065 | TYRONE | |||
| 88073 | VANADIUM | 07/01/1989 | ||
| Guadalupe County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 87711 | ANTON CHICO | |||
| 88417 | CUERVO | |||
| EAST VAUGHN | 11/25/1911 | 03/03/1973 | ||
| 87724 | LA LOMA | |||
| 88431 | NEWKIRK | |||
| 88432 | SANTA ROSA | 12/29/1897 | ||
| 88353 | VAUGHN | 02/27/1907 | ||
| Harding County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 88412 | BUEYEROS | 10/22/1994 | ||
| 87730 | MILLS | |||
| 87733 | MOSQUERO | |||
| 87743 | ROY | |||
| 87746 | SOLANO | 02/09/1907 | ||
| Hidalgo County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 88020 | ANIMAS | |||
| 88045 | LORDSBURG | 03/17/1881 | ||
| 88056 | RODEO | |||
| STEINS | 01/09/1888 | 01/15/1944 | ||
| Lea County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 88213 | CAPROCK | 01/21/1916 | 01/08/1994 | |
| 88114 | CROSSROADS | 04/29/1995 | ||
| 88231 | EUNICE | |||
| GLADIOLA | 01/17/1929 | 10/19/1956 | ||
| 88240 | HOBBS | 12/09/1929 | ||
| 88252 | JAL | 07/06/1910 | ||
| 88260 | LOVINGTON | 11/20/1908 | ||
| 88264 | MALJAMAR | |||
| 88262 | MC DONALD | 05/09/1912 | ||
| 88265 | MONUMENT | |||
| NEW HOBBS | 05/07/1909 | 12/31/1931 | ||
| 88266 | OIL CENTER | 12/31/1994 | ||
| 88267 | TATUM | 12/09/1909 | ||
| WARREN | 05/09/1912 | 07/31/1923 | ||
| Lincoln County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 88312 | ALTO | |||
| 88316 | CAPITAN | 08/20/1894 | ||
| 88301 | CARRIZOZO | |||
| 88318 | CORONA | |||
| 88323 | FORT STANTON | 07/14/1873 | ||
| 88324 | GLENCOE | |||
| 88336 | HONDO | |||
| 88338 | LINCOLN | |||
| 88341 | NOGAL | 11/09/1880 | ||
| 88343 | PICACHO | 06/11/1891 | ||
| 88345 | RUIDOSO | 05/22/1882 | ||
| 88346 | RUIDOSO DOWNS | 01/15/1947 | ||
| 88348 | SAN PATRICIO | |||
| 88351 | TINNIE | |||
| Los Alamos County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 87544 | LOS ALAMOS | 11/09/1920 | ||
| Luna County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 88029 | COLUMBUS | 06/18/1891 | ||
| 88030 | DEMING | 04/11/1881 | ||
| Mckinley County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 87311 | CHURCH ROCK | 07/01/1952 | ||
| 87312 | CONTINENTAL DIVIDE | |||
| 87313 | CROWNPOINT | 03/31/1911 | ||
| 87316 | FORT WINGATE | 07/15/1874 | ||
| 87301 | GALLUP | 09/18/1882 | ||
| 87319 | MENTMORE | 09/13/1985 | ||
| 87045 | PREWITT | |||
| 87322 | REHOBOTH | |||
| 87323 | THOREAU | |||
| 87325 | TOHATCHI | |||
| 87327 | ZUNI | |||
| Mora County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 87712 | BUENA VISTA | |||
| 87713 | CHACON | 09/10/1894 | ||
| 87715 | CLEVELAND | 08/11/1892 | ||
| 87722 | GUADALUPITA | 11/25/1879 | ||
| 87723 | HOLMAN | 09/17/1894 | ||
| 87725 | LEDOUX | 08/12/1995 | ||
| LEVY | 07/03/1908 | 11/20/1964 | ||
| 87732 | MORA | 04/23/1864 | ||
| 87734 | OCATE | 01/10/1870 | ||
| OJO FELIZ | 06/04/1976 | |||
| 87736 | RAINSVILLE | 07/08/1920 | ||
| VALMORA | 03/22/1916 | 01/17/1986 | ||
| 87752 | WAGON MOUND | |||
| 87753 | WATROUS | 04/14/1868 | ||
| Otero County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 88310 | ALAMOGORDO | 06/01/1898 | ||
| AVIS | 11/06/1903 | 01/15/1930 | ||
| 88314 | BENT | |||
| 88317 | CLOUDCROFT | |||
| 88325 | HIGH ROLLS MOUNTAIN PARK | |||
| 88330 | HOLLOMAN AFB | |||
| 88337 | LA LUZ | 01/27/1886 | ||
| 88339 | MAYHILL | |||
| 88340 | MESCALERO | |||
| 88342 | OROGRANDE | |||
| 88344 | PINON | |||
| 88347 | SACRAMENTO | |||
| 88349 | SUNSPOT | 10/01/1953 | ||
| 88352 | TULAROSA | 04/09/1868 | ||
| 88354 | WEED | |||
| Quay County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 88411 | BARD | 01/30/1908 | 11/26/1991 | |
| 88423 | GLENRIO | 04/29/1995 | ||
| 88121 | HOUSE | 11/23/1906 | ||
| 88426 | LOGAN | 08/31/1901 | ||
| 88427 | MC ALISTER | |||
| 88430 | NARA VISA | |||
| 88433 | QUAY | 01/07/1995 | ||
| 88434 | SAN JON | |||
| 88401 | TUCUMCARI | |||
| Rio Arriba County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 87510 | ABIQUIU | 01/05/1870 | ||
| 87511 | ALCALDE | |||
| 87515 | CANJILON | |||
| 87516 | CANONES | 01/03/1998 | ||
| 87518 | CEBOLLA | |||
| 87520 | CHAMA | |||
| 87522 | CHIMAYO | 04/25/1894 | ||
| 87523 | CORDOVA | 03/26/1900 | ||
| 87012 | COYOTE | |||
| CRIBBENVILLE | 10/17/1884 | 06/02/1896 | ||
| 87527 | DIXON | 10/24/1900 | ||
| 87528 | DULCE | |||
| 87530 | EL RITO | |||
| 87531 | EMBUDO | |||
| 87532 | ESPANOLA | |||
| 87017 | GALLINA | |||
| 87539 | LA MADERA | |||
| 87541 | LAS TABLAS | 07/29/1995 | ||
| 87029 | LINDRITH | |||
| 87030 | LLAVES | 11/15/1985 | ||
| 87551 | LOS OJOS | 02/07/1877 | ||
| 87547 | LUMBERTON | 01/28/1995 | ||
| 87548 | MEDANALES | 03/10/1945 | ||
| 87550 | OJO SARCO | 06/08/1996 | ||
| 87554 | PETACA | |||
| 87563 | RUTHERON | 05/27/1927 | 03/01/1997 | |
| 87566 | SAN JUAN PUEBLO | |||
| 87575 | TIERRA AMARILLA | |||
| 87581 | VALLECITOS | |||
| 87582 | VELARDE | |||
| 87064 | YOUNGSVILLE | |||
| Roosevelt County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 88113 | CAUSEY | |||
| 88115 | DORA | |||
| 88116 | ELIDA | 12/29/1902 | ||
| 88118 | FLOYD | |||
| 88122 | KENNA | 06/03/1995 | ||
| 88123 | LINGO | 04/22/1986 | ||
| 88125 | MILNESAND | |||
| 88126 | PEP | |||
| 88130 | PORTALES | |||
| 88132 | ROGERS | |||
| San Juan County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 87410 | AZTEC | 04/30/1879 | ||
| 87412 | BLANCO | 03/06/1901 | ||
| 87413 | BLOOMFIELD | 05/01/1879 | ||
| 87401 | FARMINGTON | 04/17/1879 | ||
| 87415 | FLORA VISTA | 11/13/1884 | ||
| 87416 | FRUITLAND | |||
| 87417 | KIRTLAND | 03/07/1884 | ||
| 87418 | LAPLATA | |||
| 87037 | NAGEEZI | 05/24/1941 | ||
| 87419 | NAVAJO DAM | |||
| 87420 | SHIPROCK | 08/31/1904 | ||
| TOADLENA | 08/08/1980 | |||
| 87421 | WATERFLOW | 08/28/1919 | ||
| San Miguel County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| BELL RANCH | 05/31/1959 | |||
| CHAPERITO | 01/06/1875 | 01/11/1957 | ||
| 88421 | GARITA | 01/19/1907 | ||
| 87536 | GONZALES RANCH | 07/24/1993 | ||
| 87701 | LAS VEGAS | 10/15/1885 | ||
| 87542 | LEYBA | |||
| 87731 | MONTEZUMA | |||
| 87552 | PECOS | |||
| 87560 | RIBERA | 05/03/1894 | ||
| 87742 | ROCIADA | 06/24/1874 | ||
| 87562 | ROWE | |||
| 87565 | SAN JOSE | |||
| 87568 | SENA | 03/08/1997 | ||
| 87569 | SERAFINA | |||
| 87573 | TERERRO | |||
| 88439 | TREMENTINA | 04/12/1901 | ||
| 87583 | VILLANUEVA | |||
| Sandoval County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 87004 | BERNALILLO | |||
| 87048 | CORRALES | 06/13/1885 | ||
| 87013 | CUBA | |||
| 87024 | JEMEZ PUEBLO | |||
| 87025 | JEMEZ SPRINGS | |||
| 87027 | LA JARA | |||
| 87041 | PENA BLANCA | |||
| 87043 | PLACITAS | |||
| 87044 | PONDEROSA | 07/29/1995 | ||
| 87053 | SAN YSIDRO | |||
| 87052 | SANTO DOMINGO PUEBLO | |||
| Santa Fe County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| CANONCITO | 09/30/1879 | 08/12/1880 | ||
| 87010 | CERRILLOS | |||
| 87015 | EDGEWOOD | |||
| 87535 | GLORIETA | 11/09/1880 | ||
| 87567 | SANTA CRUZ | |||
| 87501 | SANTA FE | 10/01/1849 | ||
| 87574 | TESUQUE | |||
| Sierra County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 87930 | ARREY | |||
| 87931 | CABALLO | |||
| 87932 | CUCHILLO | 06/01/1996 | ||
| 87933 | DERRY | 08/11/1911 | ||
| 87935 | ELEPHANT BUTTE | |||
| 88042 | HILLSBORO | |||
| 87939 | MONTICELLO | |||
| 87901 | TRUTH OR CONSEQUENCES | 07/13/1911 | ||
| 87942 | WILLIAMSBURG | |||
| 87943 | WINSTON | 08/15/1881 | ||
| Socorro County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 87815 | BINGHAM | 11/12/1994 | ||
| 87011 | CLAUNCH | |||
| HORSE SPRINGS | 10/06/1879 | 10/30/1882 | ||
| 87028 | LAJOYA | |||
| 87823 | LEMITAR | |||
| 87825 | MAGDALENA | 12/16/1884 | ||
| 87828 | POLVADERA | |||
| 87831 | SAN ACACIA | |||
| 87832 | SAN ANTONIO | |||
| 87801 | SOCORRO | 04/17/1851 | ||
| 87062 | VEGUITA | |||
| Taos County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 87512 | AMALIA | 02/15/1900 | ||
| 87513 | ARROYO HONDO | 12/08/1885 | ||
| 87514 | ARROYO SECO | 04/27/1881 | ||
| 87517 | CARSON | |||
| 87519 | CERRO | 02/11/1880 | ||
| 87521 | CHAMISAL | |||
| 87524 | COSTILLA | |||
| CUMBRES | 01/06/1882 | 06/08/1882 | ||
| 87529 | EL PRADO | |||
| 87549 | OJO CALIENTE | |||
| 87553 | PENASCO | |||
| 87556 | QUESTA | |||
| 87557 | RANCHOS DE TAOS | |||
| 87558 | RED RIVER | |||
| 87564 | SAN CRISTOBAL | 02/16/1932 | ||
| 87571 | TAOS | 02/04/1852 | ||
| 87576 | TRAMPAS | 04/14/1990 | ||
| 87577 | TRES PIEDRAS | |||
| 87579 | VADITO | |||
| 87580 | VALDEZ | |||
| Torrance County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 87009 | CEDARVALE | 05/15/1990 | ||
| 88319 | DURAN | 01/07/1995 | ||
| 88321 | ENCINO | |||
| 87016 | ESTANCIA | |||
| 87032 | MC INTOSH | 08/28/1906 | ||
| 87035 | MORIARTY | |||
| 87036 | MOUNTAINAIR | |||
| 87061 | TORREON | |||
| 87063 | WILLARD | 06/30/1902 | 07/29/1995 | |
| Union County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 88410 | AMISTAD | 07/29/1907 | ||
| 88414 | CAPULIN | |||
| 88415 | CLAYTON | 11/19/1886 | ||
| 88418 | DES MOINES | |||
| 88419 | FOLSOM | |||
| 88422 | GLADSTONE | |||
| 88424 | GRENVILLE | |||
| 88429 | MOUNT DORA | 04/10/1908 | ||
| 88436 | SEDAN | |||
| 88437 | SENECA | |||
| 88438 | STEAD | 05/20/1995 | ||
| Valencia County | ||||
| Zip Code | Post Office | Date Established | Date Discontinued | |
| 87002 | BELEN | |||
| 87006 | BOSQUE | |||
| CARR | 12/29/1893 | 01/23/1895 | ||
| CLOSSON | 03/25/1916 | 08/30/1940 | ||
| 87023 | JARALES | |||
| 87031 | LOS LUNAS | |||
| 87042 | PERALTA | |||
| 87060 | TOME |



