|
|
| File Name | Description | Date | Contributor |
| asbury.jpg | Asbury Methodist Church | Oct 2004 | Dana Chaika |
| babcock-a.jpg | BABCOCK, Amy d. 1862, Age 89 |
Oct 2004 | Dana Chaika |
| babcock-e.jpg | BABCOCK, Esther d. 1866, Age 65 |
Oct 2004 | Dana Chaika |
| babcock-hm.jpg | BABCOCK, Hannah M. 1821-1904 |
Oct 2004 | Dana Chaika |
| babcock-j.jpg | BABCOCK, John d. 1851 |
Oct 2004 | Dana Chaika |
| babcock-j1.jpg | BABCOCK, Jonathan d. 1807, Age 72 |
Oct 2004 | Dana Chaika |
| babcock-je.jpg | BABCOCK, Joseph E. d. 1852. Age 55 |
Oct 2004 | Dana Chaika |
| babcock-jw.jpg | BABCOCK, Joseph W. 1826-1909 |
Oct 2004 | Dana Chaika |
| babcock-s.jpg | BABCOCK, Sarah d. 1795, Age 60 |
Oct 2004 | Dana Chaika |
| barrett-a.jpg | BARRETT, Anna 1855-1855 |
Oct 2004 | Dana Chaika |
| barrett-je.jpg | BARRETT, James 1803-1869 BARRETT, Experience Steelman 1809-1897 |
Oct 2004 | Dana Chaika |
| barrett-me.jpg | BARRETT, Mary E. 1840-1866 |
Oct 2004 | Dana Chaika |
| barrett-t.jpg | BARRETT, Thompson 1836-1886 |
Oct 2004 | Dana Chaika |
| barrett-w.jpg | BARRETT, Wilson 1838-1856 |
Oct 2004 | Dana Chaika |
| thompson-w.jpg | BARRETT, Wilson 1838-1856 BARRETT, Thompson 1836-1886 BARRETT, Anna 1855-1855 BARRETT, Mary E. 1840-1866 SMITH, Judith 1818-1898 |
Oct 2004 | Dana Chaika |
| smith-j.jpg | SMITH, Judith 1818-1898 |
Oct 2004 | Dana Chaika |
| steelman-a.jpg |
STEELMAN, Alie (Alice) 1880-1880 |
Oct 2004 | Dana Chaika |
| steelman-dm.jpg |
STEELMAN, David N. 1869-1940 STEELMAN, Millicent 1883-1965 |
Oct 2004 | Dana Chaika |
|
steelman-e.jpg steelman-j.jpg steelman-ej.jpg |
STEELMAN, Elsie 1835-1835 STEELMAN, Josella 1854-1896 |
Oct 2004 | Dana Chaika |
| steelman-n.jpg | STEELMAN, Nettie d. 1862 |
Oct 2004 | Dana Chaika |
| steelman-pl.jpg | STEELMAN, Capt. P. L. 1853-1875 |
Oct 2004 | Dana Chaika |
| steelman-ra.jpg | STEELMAN, Rachel A. d. 1905, Age 75 |
Oct 2004 | Dana Chaika |
| steelman-s.jpg | STEELMAN, Sarah 1876-1876 |
Oct 2004 | Dana Chaika |
|
steelman-ss.jpg steelman-gw.jpg steelman-sg.jpg |
STEELMAN, Sophia S. d. 1906, Age 80 STEELMAN, George W. d. 1879 |
Oct 2004 | Dana Chaika |
|
steelman-s1.jpg steelman-ssa.jpg |
STEELMAN, Susanna 1837-1901 STEELMAN, Sarah 1876-1876 STEELMAN, Alie (Alice) 1880-1880 |
Oct 2004 | Dana Chaika |
| steelman-ti.jpg | STEELMAN, Townsend I. d. 1878, Age 42 |
Oct 2004 | Dana Chaika |
Return to the Atlantic County Archives Table of Contents
Return to the Atlantic County Tombstone Project Table of Contents
Table of Contents maintained by: Cyndie Enfinger
|