| The USGenWeb Archives ProjectLouisianaOrleans Parish | ![]() |
| | New Orleans Public Library Partnering with NOVA |
Please see the Archives Contributors page for email addy's of our submitters.
Newspaper
Marriage Annoucements | |||
| # | Name | # | Name |
| 1 | Aaron, E-Bloomfield, G | 7 | McL-Nu |
| 2 | Bloomfield, M-Ch | 8 | Lab-McK |
| 3 | Cis-Don | 9 | Pac-Rein |
| 4 | Dor-Fus | 10 | Reis-Sh |
| 5 | Gal-Hell | 11 | Sib-Ulm |
| 6 | Hein-Kum | 12 | Und-Z |
New
Orleans (La.) Justices of the Peace Marriage Records, 1846-1880 | |||||||||||
| # | Name | # | Name | # | Name | # | Name | # | Name | # | Name |
| 1 | A-Adol | 29 | Collie-Conm | 57 | Garr-Geir | 85 | Kha-Kis | 113 | Moul-Mulv | 141 | Sen-Shep |
| 2 | Adon-Allen, M | 30 | Conn-Coon | 58 | Geis-Gibb | 86 | Kit-Kog | 114 | Mum-Murr | 142 | Sher-Simm |
| 3 | Allen, N-Ans | 31 | Coop-Cour | 59 | Gibe-Glas | 87 | Koh-Kro | 115 | Murs-Nel | 143 | Simo-Smith |
| 4 | Ant-Ats | 32 | Cous-Cros | 60 | Glat-Gon | 88 | Kru-Lac | 116 | Nem-Nok | 144 | Smith, B-Smith, s |
| 5 | Att-Baf | 33 | Crot-Cz | 61 | Goob-Gouz | 89 | Lad-Lam | 117 | Nol-Obl | 145 | Smith, T-Spen |
| 6 | Bag-Bap | 34 | D-Dat | 62 | Gov-Greem | 90 | Lan-Larc | 118 | Obr-Olip | 1456 | Sper-Steh |
| 7 | Baq - Bar | 35 | Dau-Dea | 63 | Green-Grin | 91 | Larg-Law | 119 | Olis-Otz | 147 | Stel-Stok |
| 8 | Bas-Beb | 36 | Deb-Dele | 64 | Grip-Guim | 92 | Lax-Leg | 120 | Oub-Parp | 148 | Stol-Sulk |
| 9 | Bec-Bend | 37 | Delf-Dese | 65 | Guin-Hage | 93 | Leh-Ler | 121 | Parr-Pem | 149 | Sull-Tai |
| 10 | Bene-Berg | 38 | Desf-Dik | 66 | Hagg-Hanb | 94 | Les-Lew | 122 | Pen-Peto | 150 | Tal-Ters |
| 11 | Berh-Biel | 39 | Dil-Dom | 67 | Hanc-Harp | 95 | Lex-Lod | 123 | Petr-Pie | 151 | Tert-Thom |
| 12 | Bien-Blar | 40 | Don-Doul | 68 | Harr-Hasz | 96 | Loe-Lou | 124 | Pif-Ponz | 152 | Thon-Tot |
| 13 | Blas-Bold | 41 | Doum-Dubar | 69 | Hat-Hea | 97 | Lov-Lz | 125 | Poo-Preu | 153 | Tou-Tum |
| 14 | Bole-Botz | 42 | Dubu-Dunm | 70 | Heb-Hend | 98 | M - Mac & Mc's | 126 | Prev-Quin | 154 | Tun-Val |
| 15 | Bou-Boy | 43 | Dunn-Dyt | 71 | Hend-Herr | 99 | Mac - Mc's | 127 | Quir-Raw | 155 | Van-Vig |
| 16 | Boz-Brem | 44 | E-Ek | 72 | Hers-Hill | 100 | Mac - Mc's | 128 | Ray-Reif | 156 | Vil-Waf |
| 17 | Bren-Brot | 45 | El-Ess | 73 | Hill-Hof | 101 | Mac - Mc's | 129 | Reig-Rez | 157 | Wag-Walk |
| 18 | Brou-Bruf | 46 | Est-Fam | 74 | Hog-Hop | 102 | Mad-Main | 130 | Rha-Rif | 158 | Wall-Wan |
| 19 | Brug-Burb | 47 | Fan-Feld | 75 | Hor-Hud | 103 | Maio-Marj | 131 | Rig-Rober | 159 | Wap-Way |
| 20 | Burc-Burs | 48 | Fele-Finm | 76 | Hue-Huv | 104 | Mark-Mart | 132 | Robes-Rolk | 160 | Wea-Wei |
| 21 | Burt-Cain | 49 | Finn-Flar | 77 | Hux-I-Jack | 105 | Maru-Maw | 133 | Roll-Rotz | 161 | Wel-Wes |
| 22 | Caip-Cant | 50 | Flas-Fob | 78 | Jaco-Jenn | 106 | Max-Mel | 134 | Rou-Rust | 162 | Wet-Whi |
| 23 | Canu-Cars | 51 | Foc-Fors | 79 | Jens-Johnson, M | 107 | Mej-Mew | 135 | Rut-Saim | 163 | Who-Williams, B |
| 24 | Cart-Cat | 52 | Fort-Fram | 80 | Johnson, N-Jones | 108 | Mey-Millen | 136 | Salo-Scag | 164 | Willimas, C-Willk |
| 25 | Cau-Char | 53 | Fran-Freg | 81 | Jong-Kain | 109 | Millenb-Misc | 137 | Scah-Schi | 165 | Willm-Wis |
| 26 | Chas-Clap | 54 | Freh-Frum | 82 | Kair-Keef | 110 | Mise-Mons | 138 | Schl-Schoe | 166 | Wit-wrid |
| 27 | Clar-Clor | 55 | Frun-Gaj | 83 | Keeg-Kell | 111 | Mont-Mord | 139 | Schof-Schwa | 167 | Wrie-Wvet |
| 28 | Clos-Colley | 56 | Gal-Garn | 84 | Kelm-Kayt | 112 | More-Mouj | 140 | Schwe-Sem | 168 | X-Y-Za-Zyt |
LAGenWeb Archives Advanced Search-Engine
Back to ... Orleans Parish Archives
Go to ... Orleans Parish Genealogy
Orleans Parish Archives FTP Directory
© 1999-2008 Darnell Marie Brunner-Beck