![]() |
USGenWeb
Archives Project Breckinridge County, Kentucky |
![]() |
![]() |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Saturday, 15-Nov-2008 12:43:06 EST
| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| ST. ROSE CATHOLIC CHURCH CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
There are 14 gravestones listed as being unreadable.
![]()
| Marsh - Wheatley |
| LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBIT/ DEATH NOTICE |
| MARSH | KATE | (no dates) | T | P | O/DN |
| MATTINGLY | BRIDGET S. | 9/8/1858-5/12/1918 | T | P | O/DN |
| LORENA | 7/17/1893-11/17/1913 | T | P | O/DN | |
| RICHARD T. | 4/4/1842-7/23/1918 | T | P | O/DN | |
| SHELBY JOSEPH | 3/6/1939-4/14/1999 | T | P | O/DN | |
| WILLIAM GOLDEN | 5/7/1909-5/8/1912 | T | P | O/DN | |
| McCRACKEN | BRIDGET CARROLL | 1865-1914 | T | P | O/DN |
| McGOVERN | BRIDGET | 12/31/1832-7/3/1911 | T | P | O/DN |
| CECIL URBAN | 7/31/1897-11/24/1897 | T | P | O/DN | |
| HERMAN | 9/5/1916 - --/--/---- | T | P | O/DN | |
| HUGH | 1862-1936 | T | P | O/DN | |
| INFANT SON | 7/3/1905-7/3/1908 | T | P | O/DN | |
| JAMES BERNARD, Jr. | 4/7/1928-2/28/1992 | T | P | O/DN | |
| KATIE | 1868-1948 | T | P | O/DN | |
| LORETTA | 11/28/1912-3/11/1984 | T | P | O/DN | |
| MARGARET E. | 2/25/1890-3/29/1897 | T | P | O/DN | |
| PHILIP | ca. 1816 - 11/24/1896 | T | P | O/DN | |
| PHILLIP WAYNE | 2/15/1943-2/21/1943 | T | P | O/DN | |
| WILLIAM | 1864-1942 | T | P | O/DN | |
| McGRAIL | FANNIE | 6/26/1849-6/21/1891 | T | P | O/DN |
| McLOWERY | KATIE | (no dates) | T | P | O/DN |
| LIZZIE | --/--/----6/29/1888 | T | P | O/DN | |
| McKENALLY | MICHAEL | ca. 1851 - 7/22/1901 | T | P | O/DN |
| MERKLE | NATHANIEL LEE | 2/17/2001-4/12/2001 | T | P | O/DN |
| O'CONNELL | ELIZABETH | 10/6/1865 - --/--/---- | T | P | O/DN |
| ELIZABETH | 10/29/1905-4/7/1906 | T | P | O/DN | |
| J. T. | 1/26/1863-4/10/1917 | T | P | O/DN | |
| JAMES E. | 12/20/1898-1/17/1899 | T | P | O/DN | |
| O'REILLY | ROSE ANN | 1/11/1860-12/15/1938 | T | P | O/DN |
| WILLIAM | 8/15/1862-9/23/1919 | T | P | O/DN | |
| POWERS | ANNIE | 1862-1937 | T | P | O/DN |
| FREDERICK | 2/14/1814-2/3/1890 | T | P | O/DN | |
| RICHARD R. | 1861-1930 | T | P | O/DN | |
| TERESA | 8/15/1816-3/10/1892 | T | P | O/DN | |
| QUINN | COLLIS EUGENE | 6/21/1946-6/23/1946 | T | P | O/DN |
| JOHN | 4/12/1892-12/12/1944 | T | P | O/DN | |
| JOSEPHINE TIERNEY | 12/10/1858-7/10/1941 | T | P | O/DN | |
| MARQUIS, Jr. | 10/3/1924-10/3/1924 | T | P | O/DN | |
| MERLYN FAYE | 8/29/1940-8/29/1940 | T | P | O/DN | |
| MICHAEL, Jr. | 8/13/1927-8/16/1928 | T | P | O/DN | |
| MIKE | 11/28/1886-2/18/1948 | T | P | O/DN | |
| NELLIE F. | 3/12/1903-4/23/1936 | T | P | O/DN | |
| PATRICK | 12/25/1848-1/20/1931 | T | P | O/DN | |
| PATTY E. | 10/3/1891-7/3/1967 | T | P | O/DN | |
| REARDON | ANN | 5/19/1830-5/9/1892 | T | P | O/DN |
| ELLEN | --/--/---- - 11/25/1908 | T | P | O/DN | |
| JOANNA | --/--/---- - 4/29/1905 | T | P | O/DN | |
| WILLIAM MICHAEL | --/--/---- - 2/24/1907 | T | P | O/DN | |
| ROFF | ELIZABETH | 6/26/1819 - --/--/---- | T | P | O/DN |
| LEWIS | 4/11/1812-7/11/1893 | T | P | O/DN | |
| RYAN | BESSIE M. ALLEN | 6/15/1899-3/31/1925 | T | P | O/DN |
| CAROLINE ROBBINS | 4/2/1837-4/5/1923 | T | P | O/DN | |
| EFFIE S. JONES | 9/24/1887-10/19/1925 | T | P | O/DN | |
| FRANCIS | 11/25/1920-3/23/1987 | T | P | O/DN | |
| HUGH FRANKLIN | 3/31/1925-6/19/1925 | T | P | O/DN | |
| INFANT DAUGHTER | 8/21/1921-8/21/1921 | T | P | O/DN | |
| JOHN F. | 10/17/1913-4/20/1985 | O/DN | |||
| MARY ELLEN BURK | 8/5/1879-2/14/1899 | T | P | O/DN | |
| MIKE | 1870-1960 | T | P | O/DN | |
| PATRICK | 2/14/1875-11/2/1963 | T | P | O/DN | |
| WILLIAM | 1875-1936 | T | P | O/DN | |
| SHADWICK | EARL WILLIAM | 4/19/1946-4/27/1947 | T | P | O/DN |
| SHORE | MARY E. | 1875-1940 | T | P | O/DN |
| WILLIAM | 1/10/1874-7/4/1911 | T | P | O/DN | |
| SIMS | CHARLES V. | 1859-1914 | T | P | O/DN |
| LOUISE CATHERINE | 1862-1912 | T | P | O/DN | |
| SMITH | ILENE | 4/6/1929-4/7/1929 | T | P | O/DN |
| INFANT | --/--/---- - 4/6/1929 | T | P | O/DN | |
| TIERNEY | DANIEL | 6/10/1866-8/10/1899 | T | P | O/DN |
| ELIZABETH | 8/31/1861-1/19/1939 | T | P | O/DN | |
| HARVEY | 7/27/1891-6/24/1917 | T | P | O/DN | |
| EMMA LEE ISON | 8/11/1908-10/2/1910 | T | P | O/DN | |
| MICHAEL | 2/8/1835-2/7/1912 | T | P | O/DN | |
| MICHAEL | 4/10/1851-6/6/1923 | T | P | O/DN | |
| ONNORAH | 1/10/1833-12/5/1901 | T | P | O/DN | |
| VINCENT | CANDACE ANN | 3/10/1961-3/30/2006 | T | P | O/DN |
| SAMUEL JOSEPH | 4/29/1989-5/15/2005 | T | P | O/DN | |
| WETHINGTON | MAURICE E. | 8/20/1927-2/4/2002 | T | P | O/DN |
| WHEATLEY | GEORGE W. | 1828-1900 | T | P | O/DN |
| HARRIETTE G. | 1833-1915 | T | P | O/DN | |
| MARTHA E. | 1865-1906 | T | P | O/DN | |
| MILDRED E. | 2/16/1920-8/1/2002 | T | P | O/DN | |
| VICKIE ANN | 6/4/1957-6/4/1957 | T | P | O/DN | |
| WILSON | EMMA LEE | 8/11/1902-10/2/1910 | T | P | O/DN |
| HARVEY M. | 7/27/1891-6/27/1917 | T | P | O/DN |
![]()