| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| CHAMBLISS CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
| LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBIT/DEATH NOTICE |
| CHAMBLISS | ARTEMISIA | 2/17/1826-12/9/1904 | T | P | O/DN |
| BEULAH B. | 11/5/1901-9/15/1906 | T | P | O/DN | |
| DAVID P. | 10/24/1872-5/19/1908 | T | P | O/DN | |
| EMMA | 12/20/1858-7/30/1881 | T | P | O/DN | |
| GEORGE A. | 11/21/1855-10/12/1858 | T | P | O/DN | |
| HENRY | 5/14/1812-5/29/1896 | T | P | O/DN | |
| INFANT SON | 2/3/1884-2/16/1884 | T | P | O/DN | |
| JAMES A. | 1/19/1852-9/14/1873 | T | P | O/DN | |
| JESSE M. | 2/19/1878-5/19/1879 | T | P | O/DN | |
| JOSEPHINE | 9/25/1846-10/21/1855 | T | P | O/DN | |
| MALINDA A. | 2/26/1865-5/2/1869 | T | P | O/DN | |
| MARY A. | 5/3/1889-10/29/1893 | T | P | O/DN | |
| MARY E. | 7/16/1816-3/10/1871 | T | P | O/DN | |
| MARY M. WALKER | 1857-1936 | T | P | O/DN | |
| REBECCA A. | 7/11/1845 - --/--/---- | T | P | O/DN | |
| ROBERT B. | 4/28/1816-7/1/1873 | T | P | O/DN | |
| WILLIAM H. | 1851-1900 | T | P | O/DN | |
| COOPER | ELIZA H. | 5/3/1854-9/10/1875 | T | P | O/DN |
| INFANT | 9/9/1875-9/9/1875 | T | P | O/DN | |
| ESKRIDGE | ELIZA J. | 3/12/1820-6/15/1896 | T | P | O/DN |
| GEORGE | 5/14/1810-2/22/1867 | T | P | O/DN | |
| JOHN W. | 11/13/1846-2/25/1906 | T | P | O/DN | |
| PERNINA | 9/9/1852 - --/--/---- | T | P | O/DN | |
| ROBERTA | 7/11/1852-2/16/1884 | T | P | O/DN | |
| HOWARD | BABY | 1/23/186? - --/--/---- | T | P | O/DN |
| CORNELIA | --/--/---- - 1/31/1885 | T | P | O/DN | |
| INFANT | 1/30/1885-1/30/1885 | T | P | O/DN | |
| LITTLE ORVIL | 1/31/1885-4/12/1885 | T | P | O/DN | |
| MAGGIE | 4/22/1870-4/22/1870 | T | P | O/DN | |
| MILLER | ANNETTIE | 5/28/1869-8/25/1885 | T | P | O/DN |
| ELLEN E. | 4/28/1845-1/31/1879 | T | P | O/DN | |
| WELLER | AUSTIN D. | 3/19/1819-7/10/1888 | T | P | O/DN |
| CHARLES J. | 10/29/1847-10/17/1885 | T | P | O/DN | |
| HARRIETT M. | 3/5/1825-7/12/1910 | T | P | O/DN | |
| JAMES | 1/18/1864-6/9/1891 | T | P | O/DN | |
| WHITTINGHILL | RUTH | 3/2/1847-1/19/1893 | T | P | O/DN |
![]()