| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| BUTLER CEMETERY #3 |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
| LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBIT/DEATH NOTICE |
| ANTHONY | ELSIE | 8/30/1910-4/7/1995 | T | P | O/DN |
| FRANKLIN | 4/11/1908-8/15/1978 | T | P | O/DN | |
| LOWELL THOMAS | 11/6/1948-6/22/1949 | T | P | O/DN | |
| BUTLER | AMANDA N. | 4/20/1822-3/8/1900 | T | P | O/DN |
| BETTIE B. | 3/26/1847-8/18/1877 | T | P | O/DN | |
| ELIZABETH | 7/27/1858-5/12/1907 | T | P | O/DN | |
| FELIX | 1/1/1850 - --/--/---- | T | P | O/DN | |
| FLOYD ESTILL | 5/28/1928-4/29/1993 | T | P | O/DN | |
| JOHN N. | 8/16/1813-3/25/1890 | T | P | O/DN | |
| RONNIE DOYLE | --/--/1940-11/12/1946 | T | P | O/DN | |
| DYER | MARTHA S. | 1/7/1864-3/9/1892 | T | P | O/DN |
| HUDSON | JOHN T. | 11/8/1860-10/26/1888 | T | P | O/DN |
| THOMAS | ANTHONY LOWELL | 11/6/1948-6/22/1949 | T | P | ODN |
![]()