| Description | File Size | Date | Submitter | 
    
      | Anderson,   August "Pete" January 14, 2006 | 2K | Jul 2006 | Barbara Stainback | 
    
      | Arterberry,   Ruth A March 22, 2006 | 2K | Jul 2006 | Barbara Stainback | 
| Bartell, Barney H | 1k | Oct 1998 | Loretta Krumwiede Barlow | 
| Bartell, Barney L | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Bartell, Bartel "Barney" | 3k | Oct 1998 | Loretta Krumwiede Barlow | 
| Bartell, Gebke | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Black, Abraham (Clell) Shoults | 2k | May 1998 | Lucy D. Briscoe Green | 
| Black, Miss Elizabeth | 1k | May 1998 | Lucy D. Briscoe Green | 
| Black, Mrs Georgian | 1k | May 1998 | Lucy D. Briscoe Green | 
| Black, Howard | 2k | May 1998 | Lucy D. Briscoe Green | 
| Black, Mrs Rosanna | 2k | May 1998 | Lucy D. Briscoe Green | 
    
      | Brault,   Homer F October 18, 2005 | 3K | Jul 2006 | Barbara Stainback | 
| Briggs, Grethel Blaine | 4k | Mar 1999 | Wanda Reed | 
| Briscoe, David | 2k | May 1998 | Lucy D. Briscoe Green | 
| Briscoe, Lillie | 1k | May 1998 | Lucy D. Briscoe Green | 
| Briscoe, Mary A | 1k | May 1998 | Lucy D. Briscoe Green | 
| Brutlag, Louisa Salmon | 3k | Feb 1999 | Elaine Frigone | 
| Brutlag, Mrs Henry | 2k | Mar 1999 | Elaine Frigone | 
| Buck, Nellie Briscoe | 2k | May 1998 | Lucy D. Briscoe Green | 
| Buck, Hiram | 1k | May 1998 | Lucy D. Briscoe Green | 
| Buck, Robert L | 2k | May 1998 | Lucy D. Briscoe Green | 
    
      | Buff,   Leola 2006 | 1K | Jul 2006 | Barbara Jane   Stainback | 
    
      | Bull,   Cecil D. December 28, 2005 | 2K | Jul 2006 | Barbara Jane   Stainback | 
| Bury, Joe | 2k | Aug 2001 | Cindy McCachern | 
| Callahan, Robert | 2k | June 1998 | Lucy D. Briscoe Green | 
    
      | Casper,   Alexander February 21, 2006 | 2K | Jul 2006 | Barbara Stainback | 
    
      | Collins,   Charles 1906 | 1K | Apr 2007 | Deb Haines  | 
    
      | Colravy,   Elma Ardella December 31, 2005 | 2K | Jul 2006 | Barbara Jane   Stainback | 
| Conner, Mrs Mary Jane | 3k | May 1998 | Lucy D. Briscoe Green | 
  | Conrad,   George June 19, 2006 | 1K | Jul 2006 | Barbara Jane   Stainback | 
    
      | Copas,   Paul November 5, 2005 | 3K | Jul 2006 | Barbara Stainback | 
| Cowan, Ava Grayce | 2k | May 1998 | Lucy D. Briscoe Green | 
| Cowan, Richard | 1k | May 1998 | Lucy D. Briscoe Green | 
| Cowan, Wilma | 1k | May 1998 | Lucy D. Briscoe Green | 
    
      | Cox,   William E April 2, 2006 | 1K | Jul 2006 | Barbara Stainback | 
    
      | Dembek,   Mildred Agnes June 1, 2006 | 3K | Jul 2006 | Barbara Jane   Stainback | 
    
      | Dubble,   Marjorie November 28, 2005 | 2K | Jul 2006 | Barbara Stainback | 
    
      | Eheart,   Debra Lenora June 21, 2006 | 3K | Jul 2006 | Barbara Jane   Stainback | 
    
      | Emmel,   Shirley Ortley October 19, 2005 | 1K | Jul 2006 | Barbara Stainback | 
    
      | Eschen,   Evalena E January 12, 2006 | 3K | Jul 2006 | Barbara Stainback | 
    
      | Gunter,   Emily "nanny" April 4, 2000 | 1K | Jul 2006 | Barbara Stainback | 
    
      | Hansen,   Betty V February 6, 2006 | 2K | Jul 2006 | Barbara Stainback | 
| Hardikoph, Mrs Augusta | 2k | Mar 1999 | Elaine Frigone | 
    
      | Harrison,   Eunice Y April 29, 2006 | 2K | Jul 2006 | Barbara Stainback | 
    
      | Harrison,   Russell A November 9, 2005 | 2K | Jul 2006 | Barbara Stainback | 
    
      | Hasselbring,   Margaret 2006 | 2K | Jul 2006 | Barbara Jane   Stainback | 
    
      | Heins, Robert W December 29, 2005 | 2K | Jul 2006 | Barbara Jane   Stainback | 
| Henry, Harrison Otis | 2k | July 1998 | Robin Chalmers | 
| Henry, Phebe (Gibson) | 2k | July 1998 | Robin Chalmers | 
| Hilgendorf, Agnes | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Hilgendorf, Arthur H | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Hilgendorf, Carl G | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Hilgendorf, Clifford | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Hilgendorf, Edward F | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Hilgendorf, Frank J | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Hilgendorf, Frederick John | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Hilgendorf, Harry | 1k | Oct 1998 | Loretta Krumwiede Barlow | 
| Hilgendorf, Herbert L | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Hilgendorf, Ida | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Hilgendorf, John | 1k | Oct 1998 | Loretta Krumwiede Barlow | 
| Hilgendorf, Laura | 1k | Oct 1998 | Loretta Krumwiede Barlow | 
| Hilgendorf, Lester | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Hilgendorf, Maria | 1k | Oct 1998 | Loretta Krumwiede Barlow | 
| Hilgendorf, Marlin "Chick" | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Hilgendorf, Mildred | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Hilgendorf, Rev Theodore | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Hilgendorf, Verona | 1k | Oct 1998 | Loretta Krumwiede Barlow | 
| Hilgendorf, Victor | 1k | Oct 1998 | Loretta Krumwiede Barlow | 
| Hilgendorf, William | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
  | Horacek,   Sr., Robert Joseph December 31, 2005 | 2K | Jul 2006 | Barbara Jane   Stainback | 
  | Hotaling,   Merle E. June 3, 2006 | 1K | Jul 2006 | Barbara Jane   Stainback | 
  | Huizenga,   Edith Louise January 1, 2006 | 2K | Jul 2006 | Barbara Jane   Stainback | 
| Jensen, Bill | 2k | May 1998 | Lucy D. Briscoe Green | 
| Johnson, John O - Instantly Killed | 6k | Apr 1998 | John Franks | 
| Johnson, Lawrence | 1k | Jun 1998 | Lucy D. Briscoe Green | 
    
      | Kaeding,   James M, Jr. March 29, 2006 | 2K | Jul 2006 | Barbara Stainback | 
    
      | Kammermann,   Scott L October 23, 2005 | 2K | Jul 2006 | Barbara Stainback | 
    
      | Kazen,   Robert J November 24, 2005 | 3K | Jul 2006 | Barbara Stainback | 
    
      | Ketcher,   Betty Evelyn November 20, 2005 | 2K | Jul 2006 | Barbara Stainback | 
    
      | Klumb,   Caroline M. December 27, 2005 | 4K | Jul 2006 | Barbara Jane Stainback | 
    
      | Krones,   Mayme Jo June 5, 2006 | 2K | Jul 2006 | Barbara Jane   Stainback | 
| Krumwiede, Adolph Sr | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Krumwiede, Adolph Frederick Sr | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Krumwiede, Alwin L | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Krumwiede, August F | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Krumwiede, Augusta Koschnick | 1k | Oct 1998 | Loretta Krumwiede Barlow | 
| Krumwiede, Augustina Klann | 1k | Oct 1998 | Loretta Krumwiede Barlow | 
| Krumwiede, Bertha | 1k | Oct 1998 | Loretta Krumwiede Barlow | 
| Krumwiede, Carolina W | 1k | Dec 1998 | Loretta Krumwiede Barlow | 
| Krumwiede, Caroline | 1k | Oct 1998 | Loretta Krumwiede Barlow | 
| Krumwiede, Delmar A "Zeke" | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Krumwiede, Ferdinand P | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Krumwiede, Frederick H | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Krumwiede, George A | 1k | Oct 1998 | Loretta Krumwiede Barlow | 
| Krumwiede, George Henry | 2k | Dec 1998 | Loretta Krumwiede Barlow | 
| Krumwiede, Gertrude | 2k | Dec 1998 | Loretta Krumwiede Barlow | 
| Krumwiede, Mrs H C | 3k | Jul 1997 | Loretta Krumwiede Barlow | 
| Krumwiede, Mrs H C | 3k | Jul 1997 | Loretta Krumwiede Barlow | 
| Krumwiede, Lillie | 1k | Oct 1998 | Loretta Krumwiede Barlow | 
| Krumwiede, Louisa M | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Krumwiede,
Margaret | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Krumwiede, Marvin L | 2k | Dec 1998 | Loretta Krumwiede Barlow | 
| Krumwiede, Myron | 1k | Dec 1998 | Loretta Krumwiede Barlow | 
| Krumwiede, Orlin G | 2k | Dec 1998 | Loretta Krumwiede Barlow | 
| Krumwiede, Ray H | 2k | Dec 1998 | Loretta Krumwiede Barlow | 
| Krumwiede, Sophia | 3k | Sep 1997 | Loretta Krumwiede Barlow | 
| Krumwiede, Virginia E | 2k | Dec 1998 | Loretta Krumwiede Barlow | 
| Krumwiede, Walter H | 2k | Dec 1998 | Loretta Krumwiede Barlow | 
| Krumwiede, William | 2k | Oct 1998 | Loretta Krumwiede Barlow | 
| Laird, Winfield | 1k | Jun 1998 | Lucy D. Briscoe Green | 
    
      | Lampman,   Ruby L November 18, 2005 | 2K | Jul 2006 | Barbara Stainback | 
    
      | Lenz,   George R January 15, 2006 | 2K | Jul 2006 | Barbara Stainback | 
    
      | Lohrbach,   George Charles November 16, 2007 | 2K | Nov 2007 | Margaret Jennings | 
    
      | Lynch,   Rebecca Sue February 17, 2006 | 2K | Jul 2006 | Barbara Stainback | 
    
      | Maher,   Viola March 7, 2006 | 2K | Jul 2006 | Barbara Stainback | 
    
      | Martin,   Melvin March 11, 2006 | 2K | Jul 2006 | Barbara Stainback | 
| Mayotte, Andrew V | 2k | May 1998 | Lucy D. Briscoe Green | 
| Mayotte, Freda M | 2k | May 1998 | Lucy D. Briscoe Green | 
| Mayotte, Ronald Dean and Thomas Kirkpatrick | 5k | May 1998 | Lucy D. Briscoe Green | 
  | McClellan,   Susanna J. December 27, 2005 | 2K | Jul 2006 | Barbara Jane Stainback | 
| McCray, Ora F | 2k | Jun 1998 | Lucy D. Briscoe Green | 
    
      | McKean,   Annetta C March 24, 2006 | 2K | Jul 2006 | Barbara Stainback | 
    
      | McTaggart,   Lawrence J, Sr November 22, 2005 | 2K | Jul 2006 | Barbara Stainback |