
| File Description | Size | Date | Submitter |
| Description | 5K | Dec 2005 | Joy Fisher |
| Early History | 8K | Dec 2005 | Joy Fisher |
| The Sacramento District | 5K | Dec 2005 | Joy Fisher |
| Organization Of Butte County | 14K | Dec 2005 | Joy Fisher |
| Official History | 36K | Dec 2005 | Joy Fisher |
| The County-seat And Court-house | 27K | Dec 2005 | Joy Fisher |
| The County Hospital And Infirmary | 9K | Dec 2005 | Joy Fisher |
| The Courts And Judiciary | 60K | Dec 2005 | Joy Fisher |
| Elections And County Officers | 29K | Dec 2005 | Joy Fisher |
| Financial | 19K | Dec 2005 | Joy Fisher |
| The Criminal Annals Of Butte County | 48K | Dec 2005 | |
| The Bench And Bar | 17K | Dec 2005 | Joy Fisher |
| The Press Of Butte County | 10K | Dec 2005 | Joy Fisher |
| Navigation Of The Upper Sacramento | 17K | Dec 2005 | Joy Fisher |
| Reminiscence And Anecdote | 16K | Dec 2005 | Joy Fisher |
| Stage-routes In The County | 5K | Dec 2005 | Joy Fisher |
| Agriculture | 12K | Dec 2005 | Joy Fisher |
| Rancho Del Arroyo Chico | 5K | Dec 2005 | Joy Fisher |
| The Mining Industry | 33K | Dec 2005 | Joy Fisher |
| Indian Difficulties | 23K | Dec 2005 | Joy Fisher |
| Chico City | 45K | Dec 2005 | Joy Fisher |
| Oroville And Vicinity | 57K | Jan 2006 | Joy Fisher |
| Nord, Anita And Cana | 3K | Jan 2006 | Joy Fisher |
| Biggs | 10K | Jan 2006 | Joy Fisher |
| Gridley | 6K | Jan 2006 | Joy Fisher |
| Nelson | 2K | Jan 2006 | Joy Fisher |
| Durham | 2K | Jan 2006 | Joy Fisher |
| Dayton | 3K | Jan 2006 | Joy Fisher |
| Oregon City | 3K | Jan 2006 | Joy Fisher |
| Cherokee | 3K | Jan 2006 | Joy Fisher |
| Pence's Ranch And Pentz P. O. | 5K | Jan 2006 | Joy Fisher |
| Concow Township | 3K | Jan 2006 | Joy Fisher |
| Yankee Hill | 4K | Jan 2006 | Joy Fisher |
| Concow Valley | 3K | Jan 2006 | Joy Fisher |
| Bidwell's Bar And Vicinity | 14K | Jan 2006 | Joy Fisher |
| Hamilton | 4K | Jan 2006 | Joy Fisher |
| Thompson's Flat | 7K | Jan 2006 | Joy Fisher |
| Powellton, Inskip And Lovelocks | 4K | Jan 2006 | Joy Fisher |
| Stringtown And Enterprise | 4K | Jan 2006 | Joy Fisher |
| Forbestown | 13K | Jan 2006 | Joy Fisher |
| Clipper Mills | 3K | Jan 2006 | Joy Fisher |
| Angor | 10K | Jan 2006 | Joy Fisher |
| Wyandotte And Vicinity | 7K | Jan 2006 | Joy Fisher |
| Boston Ranch Or Hurlton | 3K | Jan 2006 | Joy Fisher |
| Geology Of Butte County | 11K | Jan 2006 | Joy Fisher |
| History Of Butte County Schools | 22K | Jan 2006 | Joy Fisher |
| Schools In Ophir Township | 7K | Jan 2006 | Joy Fisher |
| Schools In Wyandotte Township | 4K | Jan 2006 | Joy Fisher |
| Schools In Chico Township | 13K | Jan 2006 | Joy Fisher |
| Schools In Hamilton Township | 8K | Jan 2006 | Joy Fisher |
| Schools In Oregon Township | 9K | Jan 2006 | Joy Fisher |
| Schools In Oro Township | 3K | Jan 2006 | Joy Fisher |
| Schools In Mountain Spring Township | 2K | Jan 2006 | Joy Fisher |
| Schools In Bidwell Township | 4K | Jan 2006 | Joy Fisher |
| Schools In Concow Township | 2K | Jan 2006 | Joy Fisher |
| Schools In Kinshew Township | 4K | Jan 2006 | Joy Fisher |
| Schools In Dayton Township | 3K | Jan 2006 | Joy Fisher |
| History Of The Churches Of Butte County | 22K | Jan 2006 | Joy Fisher |
| Bader, Matthew 1830 - | 2K | Jan 2006 | Joy Fisher |
| Bader, John Barrett 1825 - | 2K | Jan 2006 | Joy Fisher |
| Carnduff, Frank Ford 1845 - | 4K | Jan 2006 | Joy Fisher |
| Delancie, Richard 1839 - | 3K | Jan 2006 | Joy Fisher |
| Dick, Alexander 1833 - | 3K | Jan 2006 | Joy Fisher |
| Freer, Leon D. 1845 - | 3K | Jan 2006 | Joy Fisher |
| Freer, Peter 1813 - 1881 | 3K | Jan 2006 | Joy Fisher |
| Glass, Samuel And Louis 1800 - 1871 | 3K | Jan 2006 | Joy Fisher |
| Gray, John C. 1837 - | 5K | Jan 2006 | Joy Fisher |
| Jones, Albert Foster 1858 - | 4K | Jan 2006 | Joy Fisher |
| Jones, George F. 1828 - 1873 | 3K | Jan 2006 | Joy Fisher |
| Gridley, George F. 1818 - 1881 | 3K | Jan 2006 | Joy Fisher |
| Knowlton, Abner L. 1832 - | 4K | Jan 2006 | Joy Fisher |
| McClure, William 1808 - | 2K | Jan 2006 | Joy Fisher |
| Miller, P. B. M. 1835 - | 4K | Jan 2006 | Joy Fisher |
| Mindermann, John 1835 - | 3K | Jan 2006 | Joy Fisher |
| Mullen, Joseph B. 1842 - | 3K | Jan 2006 | Joy Fisher |
| Musholt, John Barney 1836 - | 2K | Jan 2006 | Joy Fisher |
| Norman, George H. 1834 - | 2K | Jan 2006 | Joy Fisher |
| Ogden, Samuel 1832 - | 2K | Jan 2006 | Joy Fisher |
| Pollock, John 1830 - | 3K | Jan 2006 | Joy Fisher |
| Rabe, Charles 1836 - | 2K | Jan 2006 | Joy Fisher |
| Reed, Charles Neff 1849 - | 3K | Jan 2006 | Joy Fisher |
| Riley, George H. 1847 - | 2K | Jan 2006 | Joy Fisher |
| Riley, Laughlin McB. Rose 1844 - | 3K | Jan 2006 | Joy Fisher |
| Shipley, R. 1827 - | 2K | Jan 2006 | Joy Fisher |
| Smith, David F. And J. Buck | 2K | Jan 2006 | Joy Fisher |
| Smith, John McKinstry 1816 - | 3K | Jan 2006 | Joy Fisher |
| Stone, L. C. | 4K | Jan 2006 | Joy Fisher |
| Taylor, Edward G. 1818 - | 3K | Jan 2006 | Joy Fisher |
| Vanderhoof, John M. 1829 - | 2K | Jan 2006 | Joy Fisher |
| Wagoner, Lewis 1829 - | 3K | Jan 2006 | Joy Fisher |
| Wells, Michael Henry 1832 - | 4K | Jan 2006 | Joy Fisher |
| Wood, Jesse 1839 - | 4K | Jan 2006 | Joy Fisher |
| Young, John C. | 2K | Jan 2006 | Joy Fisher |
This Page was updated 09/25/2009
This page is maintained by Patti Jepsen
| USGenWeb Archives | CAGenWeb Project | USGenWeb Project |